Naaz By Nazia Size Chart

(Measurements listed below are standard. Some designs may be longer or shorter in length and wider or narrow on hips and daman based on the actual design & style)

Sizes XS S M L XL XXL
Shirt Length 37" 38" 39" 40" 41" 42"
Sleeves 20" 21" 22" 22 1/2 23" 24"
Shoulder 14" 14.5" 15" 15.5" 16" 17"
Chest 18" 19" 21" 22.5" 24" 26"
Waist 15" 16" 18" 20" 22" 24"
Hips 18.5" 19.5" 21.5" 22.5" 24" 26"
Daman 19.5" 20" 22" 23.5" 25" 27"
Arm Hole 7.5" 8.5" 9.5" 10.5" 11" 12"
Sleeve Opening 5" 6" 6.5'' 7'' 7.5" 8.5"
Side 12" 12.5" 13" 14" 14.5" 15.5"
Trouser Length 37" 38" 39" 40" 41" 42"
Thigh 13.5" 14.5" 15.5" 16.5" 18" 20"
Waist 32" 34" 36" 38" 40" 42"
Bottom 6'' 6.5'' 7'' 7.5" 8" 9"
Hips 20" 22" 24" 26" 28" 30"

            

                   Naaz By Nazia  Khussa Size Chart

EUREO US  UK PAKISTANI  INCHES
36 5 3 6 9.5
37 6 4 7 10
38 7 5 8 10.2
39 8 6 9 10.5
40 9 7 10 10.8
41 10 8 11 11
42 11 9 12 11.2